Currently serving 318 beers, including 194 domestics!
Currently on Draft
| Brewery | Beer | Size(oz) | Alc % | Price |
|---|
| 21st Amendment | 21st I.P.A. | 16 | 7.2 | 5.25 |
| Anchor Brewing | Humming | 16 | 5.9 | 5.25 |
| Bell's Brewery | Java Stout | 12 | 7.5 | 5.25 |
| Brooklyn Brewery | Companion | 12 | 10.0 | 6.95 |
| Brooklyn Brewery | Black Chocolate Stout | 12 | 10.0 | 5.95 |
| Dogfish Head Brewery | Black & Red | 12 | 10.5 | 6.95 |
| Erie Brewing | Oaked Heritage Alt | 12 | 5.4 | 5.25 |
| Flying Dog Brewery | Double Dog (Nitro) | 16 | 11.5 | 5.96 |
| Flying Dog Brewery | Gonzo (Nitro) | 16 | 9.2 | 5.95 |
| Founders Brewing | Dirty Bastard | 16 | 8.5 | 5.25 |
| Great Lakes Brewing | Nosferatu | 16 | 8.0 | 5.25 |
| Harpoon Brewery | Leviathan Uber-Bock | 12 | 9.0 | 6.95 |
| Harpoon Brewery | Chocolate | 16 | 5.9 | 5.25 |
| Ithaca Beer | Flower Power | 16 | 7.5 | 4.75 |
| Yuengling Brewery | Lager | 16 | 4.4 | 3.25 |
| Brouwerij Lindemans | Framboise | 8 | 4.0 | 5.25 |
| Brouwerij Lindemans | Peche | 12 | 4.0 | 6.25 |
| Guinness | Draught (Nitro) | 16 | 4.0 | 5.25 |
| Spaten-Franziskander-Brau | Franziskaner Hefe-Weisse Hell | 16 | 5.0 | 4.75 |
| Church Brew Works | Hoptoberfest | 16 | 7.0 | 5.25 |
| Church Brew Works | Pumpkin | 16 | 5.9 | 5.25 |
| Avery Brewing | Old Jubilation | 12 | 8.3 | 5.95 |
| Belhaven Brewery | Scottish Ale | 16 | 5.2 | 5.95 |
| Boulder Beer Company | Never Summer (Nitro) | 16 | 5.9 | 4.75 |
| Boulder Beer Company | Freshtracks | 16 | 4.9 | 5.25 |
| Brasserie Achouffe | Houblon Chouffe | 12 | 9.0 | 9.50 |
| Brasserie Achouffe | N'Ice | 12 | 10.0 | 9.50 |
| Brauerei Heinrich Reissdorf | Reissdorf Kolsch | 16 | 4.8 | 4.75 |
| Dark Horse Brewing | Scotty Karate | 16 | 9.8 | 5.25 |
| Great Divide | Rumble | 16 | 7.1 | 5.95 |
Seasonals / Limited Editions
| Brewery | Beer | Size(oz) | Alc % | Price |
|---|
| Bell's Brewery | Hop Slam | 12 | 10.0 | 5.95 |
| Bell's Brewery | Oberon | 12 | 5.8 | 3.95 |
| Brooklyn Brewery | Monster Ale | 12 | 10.8 | 6.25 |
| Dogfish Head Brewery | Chicory Stout | 12 | 5.2 | 4.25 |
| Erie Brewing | Ol' Red | 12 | 10.1 | 4.25 |
| Flying Dog Brewery | Woody Creek | 12 | 4.8 | 3.95 |
| Green Mountain Cidery | Woodchuck Spring Cider | 12 | 5.0 | 3.95 |
| Green Mountain Cidery | Woodchuck Summer | 12 | 5.0 | 3.95 |
| Harpoon Brewery | Leviathan Quad | 12 | 11.8 | 5.50 |
| Lagunitas Brewing | Wilco Tango Foxtrot | 12 | 7.8 | 8.50 |
| Lagunitas Brewing | Lil Sumpin' Wild | 12 | 9.8 | 4.95 |
| Lagunitas Brewing | Undercover Investigation Shut Down Ale | 12 | 9.3 | 5.95 |
| Rogue Ales | XS Imperial I.P.A. | 7 | 9.2 | 5.25 |
| Sierra Nevada Brewing | 30th Anniversary Barley Wine | 25 | 10.2 | 15.00 |
| Duvel | Triple Hop | 25 | 9.5 | 22.00 |
| Brouwerij Corsendonk | Christmas | 12 | 8.5 | 7.00 |
| Brouwerij St. Bernardus | Christmas Ale | 25 | 10.0 | 22.00 |
| Brasserie St. Feuillien | Cuvee Noel | 12 | 9.0 | 7.00 |
Domestic Bottles
| Brewery | Beer | Size(oz) | Alc % | Price |
|---|
| 21st Amendment | 21st I.P.A. | 12 | 7.2 | 3.95 |
| Abita Beer | Abita Amber | 12 | 4.5 | 3.95 |
| Abita Beer | Jockamo | 12 | 6.5 | 3.95 |
| Abita Beer | Pecan Harvest | 12 | 5.0 | 3.95 |
| Abita Beer | Purple Haze | 12 | 5.0 | 3.95 |
| Abita Beer | Turbo Dog | 12 | 5.6 | 3.95 |
| Anchor Brewing | Liberty Ale | 12 | 6.0 | 3.95 |
| Anchor Brewing | Old Foghorn | 12 | 9.0 | 5.00 |
| Anchor Brewing | Anchor Porter | 12 | 5.6 | 3.95 |
| Anheuser-Busch | Bud Light | 12 | 4.2 | 2.75 |
| Anheuser-Busch | Budweiser | 12 | 5.0 | 2.75 |
| Anheuser-Busch | Michelob Ultra | 12 | 4.2 | 2.75 |
| Anheuser-Busch | O'Doul's | 12 | 0.4 | 2.75 |
| Anheuser-Busch | Rolling Rock | 12 | 4.6 | 2.75 |
| Appalachian Brewing | Hoppy Trails | 12 | 6.0 | 3.95 |
| Appalachian Brewing | Jolly Scott | 12 | 5.2 | 3.95 |
| Arcadia Brewing | Anglers Ale | 12 | 5.4 | 4.95 |
| Arcadia Brewing | Hop Mouth | 12 | 8.1 | 5.95 |
| Arcadia Brewing | Hop Rocket | 12 | 9.0 | 5.95 |
| Arcadia Brewing | IPA | 12 | 5.9 | 4.95 |
| Arcadia Brewing | London Porter | 12 | 7.2 | 4.95 |
| Atwater Block Brewery | Voodoo Vator | 12 | 9.5 | 4.25 |
| Atwater Block Brewery | Vanilla Java Porter | 12 | 6.0 | 4.25 |
| Ballast Point | Big Eye I.P.A. | 12 | 7.0 | 3.95 |
| Ballast Point | Point Calico Amber Ale | 12 | 5.0 | 3.95 |
| Bear Republic Brewery | Hop Rod Rye | 12 | 8.0 | 8.00 |
| Bear Republic Brewery | Racer 5 | 22 | 7.0 | 8.00 |
| Bear Republic Brewery | Red Rocket | 22 | 6.8 | 8.00 |
| Bear Republic Brewery | XP Pale Ale | 22 | 5.4 | 8.00 |
| Bell's Brewery | Bell's Porter | 12 | 5.6 | 3.95 |
| Bell's Brewery | Bell's Pale Ale | 12 | 5.0 | 3.95 |
| Bell's Brewery | Bell's Amber Ale | 12 | 5.8 | 3.95 |
| Bell's Brewery | Two Hearted Ale | 12 | 7.0 | 3.95 |
| Boston Brewing | Sam Adams Cherry Wheat | 12 | 5.2 | 3.95 |
| Boston Brewing | Sam Adams Boston Lager | 12 | 4.8 | 3.95 |
| Brooklyn Brewery | Brooklyn Brown | 12 | 5.6 | 3.95 |
| Brooklyn Brewery | Brooklyn Lager | 12 | 5.2 | 3.95 |
| Brooklyn Brewery | Brooklyn East India Pale Ale | 12 | 6.5 | 3.95 |
| Brooklyn Brewery | Local 1 | 25 | 9.0 | 15.00 |
| Brooklyn Brewery | Local 2 | 25 | 9.0 | 15.00 |
| Butternuts Brewery | Pork Slap | 12 | 4.3 | 4.25 |
| Butternuts Brewery | Snapperhead | 12 | 6.8 | 4.25 |
| Butternuts Brewery | Moo Thunder | 12 | 4.9 | 4.25 |
| Butternuts Brewery | Heinnieweisse | 12 | 4.9 | 4.25 |
| Coors Brewing | Coors Light | 12 | 4.2 | 2.75 |
| Coors Brewing | Killians Irish Red | 12 | 4.9 | 3.25 |
| Dogfish Head Brewery | 90 Minute | 12 | 9.0 | 4.95 |
| Dogfish Head Brewery | 60 Minute | 12 | 6.0 | 3.95 |
| Dogfish Head Brewery | Midas Touch | 12 | 9.0 | 4.95 |
| Dogfish Head Brewery | Raison D'Etre | 12 | 8.0 | 4.25 |
| Erie Brewing | Mad Anthony | 12 | 5.5 | 3.95 |
| Erie Brewing | Railbender | 12 | 6.8 | 3.95 |
| Flying Dog Brewery | Tire Bite | 12 | 5.0 | 3.95 |
| Flying Dog Brewery | Snake Dog | 12 | 7.1 | 3.95 |
| Flying Dog Brewery | Road Dog | 12 | 6.0 | 3.95 |
| Flying Dog Brewery | Old Scratch | 12 | 5.5 | 3.95 |
| Flying Dog Brewery | In-Heat Wheat | 12 | 4.7 | 3.95 |
| Flying Dog Brewery | Gonzo | 12 | 7.8 | 3.95 |
| Flying Dog Brewery | Doggie Style | 12 | 5.5 | 3.95 |
| Flying Dog Brewery | Double Dog | 12 | 11.5 | 4.95 |
| Founders Brewing | Centennial | 12 | 7.2 | 3.95 |
| Founders Brewing | Red's Rye | 12 | 6.4 | 3.95 |
| Great Lakes Brewing | Elliot Ness | 12 | 6.2 | 3.95 |
| Great Lakes Brewing | Dortmunder Gold | 12 | 5.8 | 3.95 |
| Great Lakes Brewing | Commodore Perry | 12 | 7.5 | 3.95 |
| Great Lakes Brewing | Burning River | 12 | 6.0 | 3.95 |
| Great Lakes Brewing | Edmund Fitzgerald | 12 | 4.7 | 3.95 |
| Green Mountain Cidery | Woodchuck Raspberry | 12 | 4.0 | 3.95 |
| Green Mountain Cidery | Woodchuck Pear | 12 | 4.0 | 3.95 |
| Green Mountain Cidery | Woodchuck Granny Smith | 12 | 5.0 | 3.95 |
| Green Mountain Cidery | Woodchuck Dark & Dry | 12 | 5.0 | 3.95 |
| Green Mountain Cidery | Woodchuck Amber | 12 | 5.0 | 3.95 |
| Harpoon Brewery | Harpoon Cider | 12 | 4.1 | 3.95 |
| Harpoon Brewery | UFO Hefeweizen | 12 | 4.8 | 3.95 |
| Iron City Brewing | I.C. Light | 12 | 4.2 | 2.75 |
| Iron City Brewing | Iron City | 12 | 4.5 | 2.75 |
| Ithaca Beer | Apricot Wheat | 12 | 4.6 | 3.95 |
| Ithaca Beer | Casca Zilla | 12 | 7.0 | 3.95 |
| JK Scrumpys | Solstice | 22 | 3.0 | 8.00 |
| Lagunitas Brewing | Lagunitas IPA | 12 | 5.7 | 3.95 |
| Lagunitas Brewing | Maximus | 12 | 7.5 | 3.95 |
| Lancaster Brewing | Amish 4 Grain | 12 | 5.6 | 3.95 |
| Lancaster Brewing | Hop Hog | 12 | 7.9 | 3.95 |
| Lancaster Brewing | Milk Stout | 12 | 5.3 | 3.95 |
| Lancaster Brewing | Strawberry Wheat | 12 | 4.7 | 3.95 |
| Leinenkugel Brewing | Sunset Wheat | 12 | 4.9 | 3.95 |
| Leinenkugel Brewing | Red Lager | 12 | 4.9 | 3.95 |
| Leinenkugel Brewing | Honey Weiss | 12 | 4.9 | 3.95 |
| Leinenkugel Brewing | Creamy Dark | 12 | 4.9 | 3.95 |
| Leinenkugel Brewing | Classic Amber | 12 | 4.9 | 3.95 |
| Leinenkugel Brewing | Berry Weiss | 12 | 4.7 | 3.95 |
| Long Trail Brewing | IPA | 12 | 5.9 | 3.95 |
| Long Trail Brewing | Long Trail Ale | 12 | 4.6 | 3.95 |
| Long Trail Brewing | Blackbeary Wheat | 12 | 4.0 | 3.95 |
| Long Trail Brewing | Double Bag | 12 | 7.2 | 3.95 |
| Magic Hat Brewing | Circus Boy | 12 | 4.5 | 3.95 |
| Magic Hat Brewing | #9 | 12 | 4.6 | 3.95 |
| Miller Brewing | MGD | 12 | 4.7 | 2.75 |
| Miller Brewing | MGD 64 | 12 | 2.8 | 2.75 |
| Miller Brewing | Miller High Life | 12 | 4.7 | 2.75 |
| Miller Brewing | Miller Lite | 12 | 4.2 | 2.75 |
| New Holland | Mad Hatter | 12 | 5.8 | 3.95 |
| New Holland | Dragon's Milk | 12 | 9.0 | 5.25 |
| New Holland | Charkoota Rye | 22 | 7.8 | 8.00 |
| Brewery Ommegang | Abbey Ale | 25 | 8.5 | 9.75 |
| Brewery Ommegang | Hennepin | 25 | 7.7 | 9.75 |
| Brewery Ommegang | Rare Vos | 25 | 6.5 | 9.75 |
| Brewery Ommegang | Three Philosophers | 25 | 9.8 | 9.75 |
| Brewery Ommegang | Witte | 25 | 5.1 | 9.75 |
| Oskar Blues Brewery | Ten Fidy | 12 | 10.5 | 5.00 |
| Oskar Blues Brewery | Old Chub | 12 | 8.0 | 3.95 |
| Oskar Blues Brewery | Momas Lil Yella Pils | 12 | 5.3 | 3.95 |
| Oskar Blues Brewery | Gordon | 12 | 8.7 | 3.95 |
| Oskar Blues Brewery | Dale's Pale Ale | 12 | 6.5 | 3.95 |
| Peak Organic Brewing | Peak Nut Brown | 12 | 4.8 | 3.95 |
| Peak Organic Brewing | Peak IPA | 12 | 7.2 | 3.95 |
| Peak Organic Brewing | Peak Pale Ale | 12 | 5.1 | 3.95 |
| Penn Brewery | Penn Weizen | 12 | 4.0 | 3.95 |
| Penn Brewery | Penn Pilsner | 12 | 4.0 | 3.95 |
| Penn Brewery | Penn Gold | 12 | 4.0 | 3.95 |
| Penn Brewery | Penn Dark | 12 | 4.0 | 3.95 |
| Pete's Brewing | Strawberry Blonde | 12 | 5.0 | 3.95 |
| Pete's Brewing | Wicked Ale | 12 | 5.5 | 3.95 |
| Rogue Ales | Shakespear Stout | 22 | 6.0 | 8.00 |
| Rogue Ales | Morimoto Soba Ale | 22 | 4.8 | 8.00 |
| Rogue Ales | Mocha Porter | 22 | 5.5 | 8.00 |
| Rogue Ales | Juniper Pale Ale | 22 | 5.3 | 8.00 |
| Rogue Ales | Hazelnut Brown Nectar | 22 | 6.2 | 8.00 |
| Rogue Ales | Double Dead Guy Ale | 22 | 7.0 | 15.00 |
| Rogue Ales | Dead Guy Ale | 12 | 6.6 | 3.95 |
| Rogue Ales | American Amber Ale | 22 | 5.2 | 8.00 |
| Sea Dog Brewing | Blue Paw | 12 | 3.5 | 3.95 |
| Schamltz Brewing | Hebrew Rejewvenator | 22 | 7.8 | 8.00 |
| Schamltz Brewing | Hebrew Origin | 22 | 8.0 | 8.00 |
| Schamltz Brewing | Hebrew Messiah Bold | 22 | 5.6 | 8.00 |
| Schamltz Brewing | Hebrew Jewbelation | 22 | 13.0 | 12.00 |
| Schamltz Brewing | Hebrew Genesis Ale | 12 | 5.6 | 8.00 |
| Schamltz Brewing | Coney Island Sword Swallower | 22 | 6.5 | 8.00 |
| Schamltz Brewing | Coney Island Lager | 22 | 6.5 | 8.00 |
| Schamltz Brewing | Coney Island Human Blockhead | 22 | 6.5 | 9.00 |
| Schamltz Brewing | Coney Island Albino Python | 22 | 6.5 | 8.00 |
| Sierra Nevada Brewing | Sierra Nevada Pale Ale | 12 | 5.6 | 3.95 |
| Sierra Nevada Brewing | Torpedo | 12 | 7.2 | 3.95 |
| Southern Tier Brewing | Un Earthly | 22 | 11.0 | 8.00 |
| Southern Tier Brewing | Southern Tier IPA | 12 | 6.5 | 4.25 |
| Southern Tier Brewing | Raspberry Wheat | 12 | 4.5 | 3.95 |
| Southern Tier Brewing | Phin & Matt | 12 | 5.6 | 3.95 |
| Spoetzl Brewery | Shiner Hefeweizen | 12 | 5.4 | 3.95 |
| Spoetzl Brewery | Shiner Bock | 12 | 4.4 | 3.95 |
| Spoetzl Brewery | Shiner Black | 12 | 4.9 | 3.95 |
| Straub | Straub | 12 | 4.3 | 3.95 |
| Stone Brewing | Arrogant Bastard | 22 | 7.2 | 8.00 |
| Stone Brewing | Ruination | 12 | 7.7 | 3.95 |
| Stone Brewing | Stone IPA | 12 | 6.9 | 3.95 |
| Stone Brewing | Stone Pale Ale | 12 | 5.4 | 3.95 |
| Stoudts Brewing | Stoudts Triple | 12 | 9.0 | 4.25 |
| Stoudts Brewing | Stoudts Gold Lager | 12 | 5.0 | 3.95 |
| Stoudts Brewing | Fat Dog | 12 | 9.0 | 5.00 |
| Stoudts Brewing | Stoudts American Pale Ale | 12 | 5.0 | 3.95 |
| Terrapin Beer | India Style Brown Ale | 12 | 5.0 | 3.95 |
| Terrapin Beer | Terrapin Rye Pale Ale | 12 | 6.0 | 3.95 |
| Tommyknocker Brewery | Jack Whacker | 12 | 4.7 | 3.95 |
| Tommyknocker Brewery | Maple Nut Brown Ale | 12 | 4.5 | 3.95 |
| Tommyknocker Brewery | Pick Axe | 12 | 6.2 | 3.95 |
| Troegs Brewing | Troegenator | 12 | 8.2 | 3.95 |
| Troegs Brewing | Rugged Trail Ale | 12 | 4.4 | 3.95 |
| Troegs Brewing | Hopback Amber | 12 | 5.6 | 3.95 |
| Troegs Brewing | Dreamweaver | 12 | 4.8 | 3.95 |
| Wild Goose | Brown Lager | 12 | 4.3 | 3.95 |
| Wild Goose | IPA | 12 | 6.1 | 3.95 |
| Yuengling Brewery | Yuengling Light | 12 | 3.4 | 2.75 |
| Yuengling Brewery | Yuengling Lager (Draft) | 16 | 4.4 | 3.25 |
| Yuengling Brewery | Yuengling Lager | 12 | 4.4 | 2.75 |
| Yuengling Brewery | Yuengling Dark Porter | 12 | 4.7 | 2.75 |
| Yuengling Brewery | Lord Chesterfield | 12 | 5.4 | 2.75 |
| Yuengling Brewery | Yuengling Black and Tan | 12 | 4.7 | 2.75 |
| Yuengling Brewery | Yuengling Bock | 12 | 5.1 | 2.75 |
| Victory Brewing | Golden Monkey | 12 | 9.5 | 4.25 |
| Victory Brewing | Hop Devil | 12 | 6.7 | 3.95 |
| Victory Brewing | Victory Lager | 12 | 4.8 | 3.95 |
| Victory Brewing | Prima Pils | 12 | 5.3 | 3.95 |
| O'Fallon Brewery | Hop Hemp Rye | 12 | 5.5 | 3.95 |
| Weyerbacher | Meery Monks' | 12 | 9.3 | 4.25 |
| Weyerbacher | Double Simcoe | 12 | 9.0 | 4.25 |
| Church Brew Works | Celestial Gold | 12 | 4.1 | 3.95 |
| Church Brew Works | Pipe Organ | 12 | 4.3 | 3.95 |
| Church Brew Works | Pious Monk | 12 | 4.3 | 3.95 |
| Church Brew Works | Thunderhop | 12 | | 3.95 |
| Smuttynose Brewing | Pumpkin Ale | 12 | 6.0 | 3.95 |
| Smuttynose Brewing | Star Island Single | 12 | 5.6 | 3.95 |
| Smuttynose Brewing | IPA | 12 | 6.9 | 3.95 |
| Smuttynose Brewing | Shoals Pale Ale | 12 | 5.4 | 3.95 |
| Smuttynose Brewing | Old Brown Dog | 12 | 6.5 | 3.95 |
| Helltown Brewing | Mischievous | 16 | | 5.25 |
Import Bottles
| Brewery | Beer | Size(oz) | Alc % | Price |
|---|
| Chimay | Grand Reserve (Blue) | 11 | 9.0 | 9.00 |
| Chimay | Premiere (Red) | 11 | 7.0 | 7.00 |
| Chimay | Tripel (White) | 11 | 8.0 | 8.00 |
| Duvel | Golden | 11 | 8.5 | 6.00 |
| Hoegaarden | Hoegaarden | 12 | 4.9 | 3.95 |
| Labatt | Blue | 12 | 5.0 | 3.25 |
| Boddingtons | Pub Ale | 16 | 4.7 | 4.25 |
| New Castle | Brown Ale | 12 | 4.7 | 3.75 |
| Samuel Smith | Taddy Porter | 12 | 5.0 | 4.75 |
| Samuel Smith | Pale Ale | 12 | 5.0 | 4.75 |
| Samuel Smith | Organic Rasp. Ale | 12 | 5.1 | 7.50 |
| Samuel Smith | Organic Cherry Ale | 12 | 5.1 | 7.50 |
| Samuel Smith | Organic Lager | 12 | 5.0 | 4.75 |
| Samuel Smith | Oatmeal Stout | 12 | 7.0 | 4.75 |
| Samuel Smith | Nut Brown Ale | 12 | 5.0 | 4.75 |
| Samuel Smith | India Ale | 12 | 5.0 | 4.75 |
| Samuel Smith | Imperial Stout | 12 | 5.0 | 4.75 |
| Guinness | Extra Stout | 12 | 7.5 | 4.25 |
| Guinness | Harp | 12 | 5.0 | 4.25 |
| Grupo Modelo | Negra Modelo | 12 | 5.4 | 3.95 |
| Grupo Modelo | Corona Extra | 12 | 4.6 | 3.95 |
| Grupo Modelo | Pacifico | 12 | 4.8 | 3.95 |
| Heineken | Heineken Light | 12 | 3.5 | 3.95 |
| Heineken | Heineken | 12 | 5.4 | 3.95 |
| Brauerei Schloss Eggenberg | Eggenberg Urbock 23° | 11 | 9.8 | 7.00 |
| Brouwerij Van Steenberge N.V. | Piraat | 11 | 10.5 | 8.95 |
| Brouwerij Van Steenberge N.V. | Golden Draak | 11 | 10.5 | 8.95 |
| Brouwerij Van Steenberge N.V. | Biere du Bouchanier Golden | 11 | 11.0 | 7.00 |
| Brouwerij Van Steenberge N.V. | Augustijn | 11 | 8.0 | 4.95 |
| Brouwerij Van Steenberge N.V. | Bornem Double | 11 | 8.0 | 4.95 |
| Brouwerij Van Steenberge N.V. | Bornem Triple | 11 | 9.0 | 5.25 |
| Brouwerij Bavik | Petrus Blonde | 11 | 6.6 | 7.95 |
| Brouwerij Bavik | Petrus Oud Bruin | 11 | 5.5 | 7.95 |
| Brouwerij Bavik | Petrus Dubbel | 11 | 6.5 | 7.95 |
| Brouwerij Bavik | Wittekerke | 11 | 5.0 | 4.95 |
| Brouwerij Bavik | Witterkerke Rose | 8 | 4.5 | 3.95 |
| Brouwerij Bavik | Bavik | 11 | 5.2 | 4.95 |
| Brouwerij Bavik | Petrus Aged Ale | 11 | 7.3 | 7.95 |
| Brouwerij Van Honsebrouch N.V. | Brigand | 11 | 9.0 | 7.00 |
| Brouwerij Van Honsebrouch N.V. | Kasteel Donker | 11 | 11.0 | 8.95 |
| Brouwerij Van Honsebrouch N.V. | Kasteel Rouge | 11 | 8.0 | 8.95 |
| Brouwerij Van Honsebrouch N.V. | Kasteel Triple | 11 | 11.0 | 8.95 |
| Brouwerij Van Honsebrouch N.V. | St. Louis Kriek | 13 | 3.2 | 12.00 |
| Brouwerij Van Honsebrouch N.V. | St. Louis Framboise | 13 | 4.5 | 12.00 |
| Brouwerij Huyghe | Delirium Tremens | 11 | 8.2 | 7.50 |
| Brouwerij Huyghe | Delirium Nocturnum | 11 | 8.5 | 7.50 |
| Spaten-Franziskander-Brau | Franziskaner Hefe-Weisse Hell | 12 | 5.0 | 7.50 |
| Spaten-Franziskander-Brau | Franziskaner Hefe-Weisse Dunkel | 17 | 5.0 | 8.50 |
| Brouwerij Het Anker | Gouden Carolus Ambrio | 11 | 8.0 | 7.95 |
| Brouwerij Het Anker | Gouden Carolus | 11 | 8.5 | 7.95 |
| Brouwerij Het Anker | Gouden Carlous Triple | 11 | 9.0 | 7.95 |
| Brouwerij Het Anker | Gouden Hop Sinjoor | 11 | 8.0 | 7.95 |
| Brouwerij Riva S.A. | Lucifer | 11 | 8.5 | 7.95 |
| Brouwerij Van Eecke N.V. | Popperings Hommel Ale | 11 | 7.5 | 5.00 |
| Brasserie de Silly S.A. | Scotch de Silly | 11 | 8.0 | 5.00 |
| Brouwerij De Musketiers | Troubadour Blond | 11 | 6.5 | 7.95 |
| Brouwerij De Musketiers | Troubadour Obscura | 11 | 8.5 | 8.95 |
| Moose Head Breweries Ltd. | Moosehead Lager | 5 | 5.0 | 3.95 |
| Kralovsky Pivovar Krusovice | Krusovice Cerne | 17 | 3.8 | 4.95 |
| Kralovsky Pivovar Krusovice | Krusovice Lager | 17 | 5.0 | 4.95 |
| Warsteiner Brauerei | Warsteiner | 11 | 4.8 | 4.25 |
| Darwin Brewery Ltd. | Original Flag Porter | 12 | 5.0 | 5.95 |
| WM. Mager | Magners Irish Cider | 11 | 4.5 | 4.95 |
| Sapporo Breweries | Sapporo | 22 | 5.0 | 8.00 |
| Cerveceria Cuauhtemoc Moctezuma | Dos Equis Amber Lager | 12 | 4.5 | 3.95 |
| Cerveceria Cuauhtemoc Moctezuma | Dos Equis Special Lager | 12 | 5.0 | 3.95 |
| Amstel Brouwerij B.V. | Amstel Light | 12 | 3.5 | 3.50 |
| Orkney Brewery | Dragonhead | 17 | 4.0 | 5.95 |
| Orkney Brewery | Skullsplitter | 11 | 8.5 | 5.95 |
| Craigmill Brewery | Ebulum | 11 | 6.5 | 5.95 |
| Craigmill Brewery | Froach | 11 | 5.0 | 5.95 |
| Craigmill Brewery | Grozet | 11 | 5.0 | 5.95 |
| Grupo Cervezas Alhambra | Alhambra Negra | 11 | 5.4 | 4.25 |
| Grupo Cervezas Alhambra | Alhambra | 11 | 4.6 | 4.25 |
| CervecerÃa Centro Americana, SA | Bahia | 12 | 4.6 | 3.95 |
| Williams Brothers Brewing | Kelpie | 17 | 4.4 | 5.50 |